CNC Press Brake Machine

CNC Hydraulic Press Brake machines are essential for precision metal bending in modern fabrication industries. Designed for high efficiency, repeatability, and safety, these machines use electro-hydraulic systems combined with CNC controllers to perform complex bends in sheet metal with extreme accuracy. They’re widely used in automotive, aerospace, construction, HVAC, and custom metal fabrication.

DELEM DA-53T CNC control unit

DELEM 58T 69T or Cybelec CT12 or ESA Automation

Advantage

Specification

Scroll right to see more >>

Model Bending Force Bending Length Oil Tank Aprroaching Speed Bending Speed Return Speed Backgauge Stroke Backgauge speed R axis stroke Z axis speed R axis speed Distance between column Throat Depth Ram Stroke Daylight Table Height Main Motor Power Servo Main Motor Power Side Frame Wall Thickness Table Thickness Ram Thickness Front Support Arm Stop Finger Quantity Weight Default Bottom Die Style Default Table Width Dimension
KN mm L mm/s mm/s mm/s mm mm/s mm mm/s mm/s mm mm mm mm mm kw kw mm mm mm Ton mm mm
40T/1600 400 1600 180 200 13 160 600 350 200 480 200 1200 400 150 450 805 4 5.5 40 40 40 2 4 3.8 2V Rail Die 90 2000*1600*2000
63T/200 630 2000 270 200 13 160 600 350 200 480 200 1600 400 170 450 805 5.5 5.5 40 50 50 2 4 4 2V Rail Die 90 3100*1600*2500
80T/2500 800 2500 270 200 12 160 600 350 200 480 200 1900 400 200 460 845 7.5 8.5 40 60 50 2 4 5.5 2V Rail Die 90 3100*1600*2600
80T/3200 800 3200 360 200 12 160 600 350 200 480 200 2600 400 200 460 845 7.5 8.5 40 60 50 2 4 6 2V Rail Die 90 3500*1600*2600
100T/2500 1000 2500 300 200 12 160 600 350 200 480 200 1900 400 200 480 875 7.5 8.5 50 70 60 2 4 6.2 2V Rail Die 90 3100*1800*2600
100T/3200 1000 3200 380 200 12 160 600 350 200 480 200 2600 400 200 480 875 7.5 8.5 50 70 60 2 4 7.2 2V Rail Die 90 3500*1800*2600
125T/3200 1250 3200 380 200 10 160 600 350 200 480 200 2600 400 200 480 925 11 17.8 50 80 60 2 4 7.7 2V Rail Die 90 3500*1800*2700
125T/4100 1250 4100 540 200 10 160 600 350 200 480 200 3600 400 200 480 925 11 17.8 50 80 60 2 4 9 2V Rail Die 90 4750*1800*2700
170T/3200 1700 3200 380 160 10 100 600 350 200 480 200 2600 400 200 480 955 11 17.8 60 90 70 2 4 9.4 2V Rail Die 90 3500*2000*2800
170T/4100 1700 4100 540 160 10 100 600 350 200 480 200 3600 400 200 480 955 11 17.8 60 90 70 2 4 10.8 2V Rail Die 90 4750*2000*2800
220T/3200 2200 3200 380 160 9 100 600 350 200 480 200 2600 400 200 480 955 15 21.4 60 100 70 2 4 10.5 2V Rail Die 90 3500*2200*2850
220T/4100 2200 4100 540 160 9 100 600 350 200 480 200 3600 400 200 480 955 15 21.4 60 100 70 2 4 11.8 2V Rail Die 90 4750*2200*2850
250T/3200 2500 3200 520 100 8.5 100 600 350 200 480 200 2600 400 250 530 1045 18.5 22 70 100 80 2 3 13.5 130 mm multi V 260 3500*2200*3120
250T/4100 2500 4100 750 100 8.5 100 600 350 200 480 200 3600 400 250 530 1045 18.5 22 80 110 90 2 4 15.3 130 mm multi V 260 4750*2200*3120
320T/3200 3200 3200 600 80 8.5 80 600 350 200 480 200 2600 400 250 570 1095 22 25 80 120 90 2 4 15.5 150 mm multi V 300 3500*2200*3200
320T/4100 3200 4100 900 80 8.5 80 600 350 200 480 200 3400 400 250/300 570 1095 22 25 80 120 90 2 4 17.5 150 mm multi V 300 4650*2500*3200
320T/6000 3200 6000 1350 80 8.5 80 600 350 200 480 200 5000 400 250/300 570 1095 22 25 80 140 90 2 6 26 150 mm multi V 300 6300*2500*3200
400T/4100 4000 4100 900 80 8 80 600 350 200 480 200 3400 500 325 630 1095 30 32 100 160 100 2 4 24.5 180 mm multi V 360 4650*2700*3500
400T/5000 4000 5000 1000 80 8 80 600 350 200 480 200 4000 500 325 630 1095 30 32 100 160 100 2 5 30 180 mm multi V 360 5300*2700*3500
400T/6000 4000 6000 1600 80 8 80 600 350 200 480 200 5000 500 325 630 1095 30 32 100 140 100 2 6 31 180 mm multi V 360 6300*2700*3500

Low Power Consumption

High Capacity
Robust Body
Perfect Preciaion
Energy Saver
Ergonomic

Gallery

wpChatIcon
wpChatIcon

Product Enquiry