Vertical Machining Center

V 850/855/1160
V1270/1370/1580/1890

The Vertical Machining Center Series is a high-performance CNC machine designed for precision, speed, and reliability in modern manufacturing applications. Its robust bed structure ensures excellent rigidity and effectively withstands inertia generated during high-speed operations.

Features

Specification

Main technical parameters V650 V855 V1160 V1270 V1370 V1580 V1890
Travel X/Y/Z (mm) 600/500/500 800/550/550 1100/600/600 1300/700/600 1300/700/700 1500/800/700 1800/900/750
Table Size (mm) 800×500 1000×550 1200×600 1300×700 1400×700 1600×800 2000×900
Max Table Load (kg) 400 500 800 1000 1200 1500 1800
Spindle Nose to Table Surface (mm) 120–620 130–680 120–720 130–730 120–820 185–885 100–850
Spindle Spec BT40-150 BT40-150 BT40-150 BT40-150 BT40-150 BT50-190 BT50-190
Spindle Drive Belt Belt Belt Belt Belt Belt Belt
Spindle Motor Power 7.5/11KW 11/15KW 11/15KW 11/15KW 11/15KW 15/18.5KW 15/18.5KW
Spindle Motor Torque 35.8Nm 52.5Nm 52.5Nm 52.5Nm 52.5Nm 143Nm 143Nm
Spindle Speed (rpm) 8000/10000 8000/10000 8000/10000 8000/10000 8000/10000 6000/8000 6000/8000
Coolant Pump (Flow) 60L/min 60L/min 60L/min 60L/min 60L/min 60L/min 60L/min
X/Y/Z Axis Ball Screw (mm) 4016 4012 4012 4012 4512 5010 5512
Max Feed Speed 10 m/min 10 m/min 10 m/min 10 m/min 10 m/min 10 m/min 10 m/min
Max Movement Speed (X/Y/Z) 48/48/48 48/48/48 30/30/30 30/30/30 30/30/30 30/30/30 30/30/30
Tool to Tool Time 1.8s 1.8s 1.8s 1.8s 1.8s 2.9s 2.9s
Positioning Accuracy <0.01mm <0.01mm <0.01mm <0.01mm <0.01mm <0.012mm <0.012mm
Repeatability <0.008mm <0.008mm <0.008mm <0.008mm <0.008mm <0.008mm <0.008mm
Machine Net Weight 4000kg 5400kg 6200kg 7300kg 8500kg 12500kg 13500kg
Power Consumption (KVA) 20 20 25 25 25 40 40

Low Power Consumption

High Capacity
Robust Body
Perfect Preciaion
Energy Saver
Ergonomic
wpChatIcon
wpChatIcon

Product Enquiry